Disease Outbreaks Detected And Responded
Year | Number of Outbreaks | Type of Outbreaks |
---|---|---|
2006 | 4 | 3 Acute Gastroentiritis, Scrub Typhus, |
2007 | 2 | 2 Diarrhoea, |
2008 | 8 | 3 Diarrhoea, 3 Acute Gastroentiritis, Meningococcal Meningitis, Cholera |
2009 | 1 | Swine Flu |
Cholera
Number of Suspected cases | Probable (demonstration of /Positive Hanging Drop) |
Number of Confirmed cases (culture-V Cholerae) |
Deaths S=Suspected C= Confirmed |
Total |
---|---|---|---|---|
644 | 3 | 12 | 12 (S) | 659 |
Meningococcal Menigitis Or Coccaemia
Year | Cases | Deaths out of the Cases detected |
---|---|---|
2008 | 935 | 130 |
2009 | 1224 | 135 |
2010 (till 25.03.2010) | 21 | 7 |
Total | 2180 | 272 |
Chemoprophylaxis
2008 | 66,433 |
2009 | 2,36,060 |
2010 | 219 |
Total | 3,02,712 |
Vaccination
District | Target | Beneficiaries | Coverage (%) |
---|---|---|---|
East Khasi Hills | 6,58,411 | 4,56,024 | 69.26 |
Jaintia Hills | 3,17,859 | 2,68,190 | 84.37(up to 25/03/10, vaccination still going on) |
West Khasi Hills | 1,91,044 | 1,31,289 | 68.72 (up to 25/03/10, vaccination still going on) |
Ri-Bhoi | 57,230 | 38,741 | 67.69(up to 25/03/10, vaccination still going on) |
Grand Total | 12,24,544 | 8,94,244 | 73.03 |
H1N1 Influenza
(Updated upto 25.03.10)
Present situation:
- Total Number of persons Screened - 6747
- Samples sent for testing - 62
- Tested Positive - 13
- Tested Negative - 49
- Report awaited - 0
- Patients still in Civil - 0
- Number persons (close contacts) Given preventive treatment - 386